<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Paper Tiger Blog &#187; Productivity</title>
	<atom:link href="http://thepapertiger.com/blog/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepapertiger.com/blog</link>
	<description>A blog about all things Paper Tiger - Find out more at www.thepapertiger.com</description>
	<lastBuildDate>Wed, 21 Sep 2016 16:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>How Does Getting Organized Help With Time Management?</title>
		<link>http://thepapertiger.com/blog/organized-time-management/</link>
		<comments>http://thepapertiger.com/blog/organized-time-management/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 17:42:32 +0000</pubDate>
		<dc:creator>Janet Baker</dc:creator>
				<category><![CDATA[Get Organized]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Declutter]]></category>
		<category><![CDATA[document management software]]></category>
		<category><![CDATA[document management system]]></category>
		<category><![CDATA[filing system software]]></category>
		<category><![CDATA[get organized]]></category>
		<category><![CDATA[Organized]]></category>
		<category><![CDATA[paper filing systems]]></category>
		<category><![CDATA[Paper Tiger "finding" filing system]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=5778</guid>
		<description><![CDATA[Managing paper and getting organized in any office is an overwhelming task, because there is a seemingly ever-increasing mountain of paper files. Whether you’re an individual, a small or large company, you must practice good time management and office organization techniques in order to control costs and provide excellent service. Experts agree that efficient staff [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/organized-time-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Staying Organized While at the Office</title>
		<link>http://thepapertiger.com/blog/staying-organized-office/</link>
		<comments>http://thepapertiger.com/blog/staying-organized-office/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:28:04 +0000</pubDate>
		<dc:creator>Janet Baker</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Professional Organizers]]></category>
		<category><![CDATA[Sherry Borsheim]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=5229</guid>
		<description><![CDATA[Sherry Borsheim, a Paper Tiger Expert of Simply Productive, has offered some remarkable tips on keeping your cubicle office space organized for maximum productivity at work. So get rid of those paper stacks and clutter and use Paper Tiger filing system software for document management to index all that extra paperwork. Tips for Organizing Your [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/staying-organized-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Keep You Organized and Save Time</title>
		<link>http://thepapertiger.com/blog/5-ways-organized-save-time/</link>
		<comments>http://thepapertiger.com/blog/5-ways-organized-save-time/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:16:23 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Declutter]]></category>
		<category><![CDATA[Digital Files]]></category>
		<category><![CDATA[digital filing sytem]]></category>
		<category><![CDATA[document management software]]></category>
		<category><![CDATA[document management system]]></category>
		<category><![CDATA[get organized]]></category>
		<category><![CDATA[Paper Tiger "finding" filing system]]></category>
		<category><![CDATA[paperless]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=2940</guid>
		<description><![CDATA[This article has some great suggestions for steps to get organized and create a system for yourself that will keep you organized. Notice that one of the suggestions is to implement a document management system in your office. Paper Tiger-Digital Tiger Filing System Software for Document Management. Digital Tiger promises to help clear your desk [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/5-ways-organized-save-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Your Employee Turnover</title>
		<link>http://thepapertiger.com/blog/reducing-employee-turnover/</link>
		<comments>http://thepapertiger.com/blog/reducing-employee-turnover/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:59:56 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[employee attrition]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[employee turnover rate effects of turnover]]></category>
		<category><![CDATA[retaining employees]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=2904</guid>
		<description><![CDATA[Minimize Employee Turnover Has this ever happened to you: you hire an excellent worker, commit time, effort and organizational resources into instruction, just to find out that your employee finds another job opportunity after less than 12 months? Is there any surefire ways that it is possible for you to be proactive and minimize employee [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/reducing-employee-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Secrets of Top Performers</title>
		<link>http://thepapertiger.com/blog/productivity-secrets-top-performers/</link>
		<comments>http://thepapertiger.com/blog/productivity-secrets-top-performers/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:16:55 +0000</pubDate>
		<dc:creator>The Paper Tiger Team</dc:creator>
				<category><![CDATA[Denise Landers]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[document management software]]></category>
		<category><![CDATA[document management system]]></category>
		<category><![CDATA[get organized]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=2651</guid>
		<description><![CDATA[This article by Denise Landers, founder and CEO of Key Organization Systems Inc. and Paper Tiger Expert, will help encourage and empower you to become more productive by setting goals and implementing better time management! Denise also recommends Paper Tiger Filing System Software and Document Management to help with your filing system to actually be [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/productivity-secrets-top-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Members Can Use Weekly Status Reports To Stay On Top</title>
		<link>http://thepapertiger.com/blog/team-members-weekly-status-reports-stay-top/</link>
		<comments>http://thepapertiger.com/blog/team-members-weekly-status-reports-stay-top/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:13:04 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project management system]]></category>
		<category><![CDATA[project status report]]></category>
		<category><![CDATA[status reporting]]></category>
		<category><![CDATA[status reports]]></category>
		<category><![CDATA[team management]]></category>
		<category><![CDATA[team management software]]></category>
		<category><![CDATA[team management system]]></category>
		<category><![CDATA[weekly status report]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=2598</guid>
		<description><![CDATA[Thanks to the weekly status report, subordinates can send their summary of activities to their manager, to stay on top of things and be more productive. The aim of weekly status reports is to allow employees to discuss their performance, and even highlight any requirements that they need, for the immediate attention of management, but [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/team-members-weekly-status-reports-stay-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Business Systems – Preparing Your Business So You Can Take A Break</title>
		<link>http://thepapertiger.com/blog/creating-business-systems-preparing-business-break/</link>
		<comments>http://thepapertiger.com/blog/creating-business-systems-preparing-business-break/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:27:20 +0000</pubDate>
		<dc:creator>Janet Baker</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=2456</guid>
		<description><![CDATA[If you find that you&#8217;re only ever taking short 2 or 3 day breaks here and there because you are worried that your business won&#8217;t cope while you&#8217;re away, then this article will shed some light on some key things you can do in the lead up to your holiday so that you can take [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/creating-business-systems-preparing-business-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Status Reports Help Increase Productivity</title>
		<link>http://thepapertiger.com/blog/weekly-status-reports-increase-productivity/</link>
		<comments>http://thepapertiger.com/blog/weekly-status-reports-increase-productivity/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:39:10 +0000</pubDate>
		<dc:creator>Janet Baker</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project management system]]></category>
		<category><![CDATA[project status report]]></category>
		<category><![CDATA[status reporting]]></category>
		<category><![CDATA[status reports]]></category>
		<category><![CDATA[team management]]></category>
		<category><![CDATA[team management software]]></category>
		<category><![CDATA[team management system]]></category>
		<category><![CDATA[weekly status report]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=2448</guid>
		<description><![CDATA[Weekly status reports are summaries that the managers receive from their staff each week. Managers find the reports really useful, as they are often used as a benchmark for improving on current practices, as well as simply keeping the manager informed of the team&#8217;s efforts and productivity. The reports can vary depending on the business, [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/weekly-status-reports-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help to Organize your Desk</title>
		<link>http://thepapertiger.com/blog/663/</link>
		<comments>http://thepapertiger.com/blog/663/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:21:16 +0000</pubDate>
		<dc:creator>Janet Baker</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[get organized]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=663</guid>
		<description><![CDATA[This is a great source to get your desk organized and increase productivity, excerpted from an article, 5 Questions To Help Organize Your Desk from Productivity501.com. We suggest The Paper Tiger Document Management Software and Filing System to help you keep track of your files. The Paper Tiger is also an awesome tool to organize [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructions for decluttering your home</title>
		<link>http://thepapertiger.com/blog/instructions-for-decluttering-your-home/</link>
		<comments>http://thepapertiger.com/blog/instructions-for-decluttering-your-home/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:49:09 +0000</pubDate>
		<dc:creator>Janet Baker</dc:creator>
				<category><![CDATA[Alex Fayle]]></category>
		<category><![CDATA[Declutter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Organized]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=213</guid>
		<description><![CDATA[Use these Instructions for decluttering your home and use The Paper Tiger filing system software to keep track of your documents and many other things you decide to keep! Instructions for decluttering your home by Alex Fayle (in less than 500 words) taken from unclutterer.com Again we want to welcome guest author Alex Fayle, the [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/instructions-for-decluttering-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Pulse on Your Productivity &#8211; How is the &#8216;Health&#8217; of Your Organization? All Things Digital</title>
		<link>http://thepapertiger.com/blog/take-the-pulse-on-your-productivity-how-is-the-health-of-your-organization-all-things-digital/</link>
		<comments>http://thepapertiger.com/blog/take-the-pulse-on-your-productivity-how-is-the-health-of-your-organization-all-things-digital/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:41:49 +0000</pubDate>
		<dc:creator>PT Expert</dc:creator>
				<category><![CDATA[Meggin McIntosh]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Organize]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=210</guid>
		<description><![CDATA[By Meggin McIntosh, “The Ph.D. of Productivity”™ and Paper Tiger Expert Meggin also recommends Paper Tiger Filing System Software for document management to get everything in your life organized — it’s not just for filing paper. When you are taking the pulse on your productivity and the overall health of your &#8216;organization,&#8217; you need to take a [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/take-the-pulse-on-your-productivity-how-is-the-health-of-your-organization-all-things-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take the Pulse on Your Productivity &#8211; How is the &#8216;Health&#8217; of Your Organization?</title>
		<link>http://thepapertiger.com/blog/take-the-pulse-on-your-productivity-how-is-the-health-of-your-organization/</link>
		<comments>http://thepapertiger.com/blog/take-the-pulse-on-your-productivity-how-is-the-health-of-your-organization/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:33:33 +0000</pubDate>
		<dc:creator>PT Expert</dc:creator>
				<category><![CDATA[Meggin McIntosh]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Organized]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=208</guid>
		<description><![CDATA[By Meggin McIntosh, “The Ph.D. of Productivity”™ and Paper Tiger Expert Meggin also recommends Paper Tiger Filing System Software for document management to get everything in your life organized — it&#8217;s not just for filing paper. Take your pulse right now &#8211; and then answer these questions: Is it racing? Is your pulse rapid? Do you have [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/take-the-pulse-on-your-productivity-how-is-the-health-of-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Find More Time In The Day?</title>
		<link>http://thepapertiger.com/blog/how-do-i-find-more-time-in-the-day/</link>
		<comments>http://thepapertiger.com/blog/how-do-i-find-more-time-in-the-day/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:45:26 +0000</pubDate>
		<dc:creator>Janet Baker</dc:creator>
				<category><![CDATA[Career Coach/Consultant/Speaker]]></category>
		<category><![CDATA[David & Lorrie Goldsmith]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Organized]]></category>
		<category><![CDATA[The Paper Tiger 'Finding' System]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=175</guid>
		<description><![CDATA[by David &#38; Lorrie Goldsmith Published 2/09 Reprinted from frogpond.com at http://www.frogpond.com/articles.cfm?articleid=dgoldsmith23 http://davidgoldsmith.com/ Finding time to plan is a Catch 22. Poorly designed systems force you to put out fires all day, leaving no time to plan. The longer you go without time-saving systems, the more problems you face, robbing you of planning time and [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/how-do-i-find-more-time-in-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
